lines


Supplementary Tables, CTUMS Annual 2005

Table 5. Quit rates by age group and sex, age 15+ years, Canada 2005
Sex Age group
(years)
Population estimate
('000)
Total quitters
(%)
Short term
quitters
(%)
Long term
quitters
(%)
Both sexes Total 12,136 60 5 54
   15-24 1,252 23 7 16
15-19 444 13 7* 7*
20-24 808 28 7 21
   25+ 10,883 64 5 59
25-44 4,232 48 7 40
45+ 6,651 74 3 71
Male Total 6,792 59 4 54
   15-24 659 20 7* 13
15-19 225 14* 8* 5*
20-24 434 23 6* 17
   25+ 6,133 63 4 58
25-44 2,383 43 6* 36
45+ 3,750 76 3* 73
Female Total 5,343 61 6 55
   15-24 593 26 7* 19
15-19 219 13* # 8*
20-24 374 34 9* 26
   25+ 4,750 65 5 59
25-44 1,849 54 9* 45
45+ 2,901 72 3* 69

* Moderate sampling variability, interpret with caution.

# High sampling variability - although an estimate may be determined from the table, data should be suppressed.

Estimates may not sum to 100 percent due to rounding.

Source: Canadian Tobacco Use Monitoring Survey, February - December 2005

Table 6     Close Window