lines


Supplementary Tables, CTUMS Annual 2005

Table 4. Number of quit attempts in the past 12 months by age group and sex, daily smokers, age 15+ years, Canada 2005
Sex Age group (years) Population estimate
('000)
No attempts
(%)
1 attempt
(%)
2-3 attempts
(%)
4 or more attempts
(%)
Total All age groups 3,827 51 16 19 14
Male 2,230 50 16 20 13
Female 1,596 53 16 17 14
 
Both sexes 15-17 99 36 17* 29* 18*
18-19 135 37 20* 25* 17*
20-22 253 48 13* 25 14*
23-24 154 51 14* 20* 14*
25+ 3,185 53 16 18 13
25-34 802 44 16* 27 13*
35-44 998 53 15* 16* 16*
25-44 1,799 49 15 21 14
45+ 1,385 58 17* 14* 11*
 
Male 15-19 124 32* 17* 28* 22*
20-24 236 45 14* 26 16*
25+ 1,871 52 16 19 13*
25-44 1,124 47 15* 24 15*
45+ 748 60 18* 12* 10*
Female 15-19 111 41 21* 25* 13*
20-24 171 55 13* 20* 12*
25+ 1,314 54 16* 16* 14*
25-44 676 53 16* 16* 14*
45+ 638 55 17* 15* 13*

* Moderate sampling variability, interpret with caution.

# High sampling variability - although an estimate may be determined from the table, data should be suppressed.

Estimates may not sum to 100 percent due to rounding.

Source: Canadian Tobacco Use Monitoring Survey, February - December 2005

Table 5     Close Window