lines


Supplementary Tables, CTUMS Annual 2005

Table 2. Smoking status and average number of cigarettes smoked per day, by province, age group and sex, age 15+ years, Canada 2005 
Province Sex or
age group
(years)
Population estimate
('000)
Current
smokers

(%)

Former
smokers
(%)
Never
smoked
(%)
Average cigarettes smoked per day1
Canada Total 26,140 19 28 54 15.7
15-19 2,130 18 3 79 11.0
20-24 2,226 26 10 64 13.3
25+ 21,783 18 32 50 16.4
25-44 9,431 23 21 55 15.4
45+ 12,351 14 40 46 17.6
Male (15+) 12,884 22 31 47 17.2
   15-24 2,227 24 6 70 13.8
   25+ 10,657 21 36 42 17.8
Female (15+) 13,256 16 24 60 13.7
   15-24 2,130 20 7 72 10.8
   25+ 11,125 15 28 57 14.3
Newfoundland and Labrador Total 431 21 32 47 15.5
15-19 35 19 # 77 13.9
20-24 35 28 12 60 12.4
25+ 362 20 37 43 16.0
25-44 147 23 30 48 15.9
45+ 215 18 41 40 16.2
Male (15+) 211 22 37 41 18.1
   15-24 35 27 # 66 14.1
   25+ 175 21 43 36 19.0
Female (15+) 220 19 27 54 12.4
   15-24 34 20 9* 71 11.1
   25+ 186 19 30 51 12.6
Prince Edward Island Total 112 20 30 50 16.1
15-19 10 13 # 85 11.0
20-24 9 32 12* 56 13.2
25+ 92 19 35 45 16.9
25-44 37 26 23 52 15.2
45+ 56 15 44 41 18.7
Male (15+) 54 21 33 45 17.9
   15-24 10 21 # 72 13.5
   25+ 44 21 39 39 18.8
Female (15+) 58 18 28 54 14.1
   15-24 10 23 7* 71 11.7
   25+ 48 17 32 51 14.8
Nova Scotia Total 775 21 29 50 15.5
15-19 63 13 # 83 12.3
20-24 63 27 8* 65 13.9
25+ 649 21 34 45 15.8
25-44 262 30 18 52 15.4
45+ 387 15 44 41 16.4
Male (15+) 377 24 33 43 16.9
   15-24 64 19 # 76 15.9
   25+ 313 25 39 36 17.0
Female (15+) 398 18 25 57 13.7
   15-24 62 20 7* 73 11.1
   25+ 336 17 29 54 14.1
New Brunswick Total 620 22 31 47 16.9
15-19 48 18 # 78 14.9
20-24 50 30 14 56 14.9
25+ 521 21 36 43 17.3
25-44 213 29 22 49 18.0
45+ 308 16 45 39 16.2
Male (15+) 304 24 34 42 18.1
   15-24 51 26 8* 66 16.6
   25+ 253 23 40 37 18.4
Female (15+) 316 20 29 52 15.6
   15-24 48 22 10* 67 13.0
   25+ 268 19 32 49 16.0
Quebec Total 6,230 22 33 44 16.5
15-19 462 23 # 72 10.5
20-24 499 32 9* 59 12.6
25+ 5,269 21 38 41 17.4
25-44 2,194 26 26 47 16.2
45+ 3,075 18 47 36 18.7
Male (15+) 3,066 22 39 38 18.4
   15-24 491 30 # 64 13.5
   25+ 2,574 21 46 34 19.4
Female (15+) 3,164 22 28 50 14.5
   15-24 470 25 8* 67 9.8
   25+ 2,694 21 31 47 15.3
Ontario Total 10,143 16 25 59 15.6
15-19 837 16 # 82 10.3
20-24 859 21 11* 68 14.0
25+ 8,448 16 29 55 16.0
25-44 3,773 22 19 59 14.9
45+ 4,674 11 37 52 17.7
Male (15+) 4,984 22 28 50 16.3
   15-24 865 21 # 73 13.6
   25+ 4,120 22 32 46 16.7
Female (15+) 5,159 11 22 67 13.9
   15-24 831 16 # 77 11.0
   25+ 4,328 10 25 65 14.5
Manitoba Total 930 22 24 54 14.1
15-19 84 20 # 78 11.8
20-24 83 33 10* 57 13.0
25+ 763 21 28 51 14.5
25-44 326 26 20 54 14.0
45+ 438 18 34 48 15.1
Male (15+) 459 23 29 48 14.7
   15-24 85 26 # 67 13.9
   25+ 374 22 34 44 14.9
Female (15+) 471 22 19 59 13.5
   15-24 82 27 # 68 11.3
   25+ 389 21 22 57 14.1
Saskatchewan Total 784 22 27 51 14.1
15-19 76 25 # 72 11.2
20-24 74 36 10* 54 11.4
25+ 634 20 31 49 15.0
25-44 257 26 23 51 13.5
45+ 377 16 37 47 16.8
Male (15+) 387 22 28 50 16.2
   15-24 77 31 # 62 13.7
   25+ 310 20 33 46 17.2
Female (15+) 397 22 25 53 12.1
   15-24 72 29 7* 64 8.5
   25+ 324 20 29 51 13.0
Alberta Total 2,598 21 25 55 14.9
15-19 236 19 3* 78 11.8
20-24 252 27 12 61 13.8
25+ 2,110 20 29 51 15.4
25-44 998 26 20 54 14.7
45+ 1,112 15 37 48 16.4
Male (15+) 1,309 23 26 51 16.6
   15-24 250 24 7 69 13.8
   25+ 1,059 23 30 47 17.3
Female (15+) 1,289 18 24 58 12.8
   15-24 237 22 9 68 12.0
   25+ 1,052 17 27 56 13.0
British Columbia Total 3,517 15 27 58 15.7
15-19 279 14 # 84 11.3
20-24 304 24 # 68 13.2
25+ 2,934 14 32 55 16.4
25-44 1,225 18 21 61 16.1
45+ 1,709 11 39 50 16.7
Male (15+) 1,733 17 30 53 18.6
   15-24 298 19 # 77 13.9
   25+ 1,435 17 35 48 19.6
Female (15+) 1,784 12 25 63 11.7
   15-24 284 20 # 74 11.4
   25+ 1,499 11 29 61 11.8

1 Daily smokers only.

* Moderate sampling variability, interpret with caution.

# High sampling variability - although an estimate may be determined from the table, data should be suppressed.

Estimates may not sum to 100 percent due to rounding.

Source: Canadian Tobacco Use Monitoring Survey, February - December 2005

Table 3     Close Window