lines


Supplementary Tables, CTUMS Annual 2005

Table 1. Smoking status and average number of cigarettes smoked per day, by age group and sex, age 15+ years, Canada 2005
Sex Age group (years) Population estimate
('000)
Current
smokers
(%)
Daily smokers
(%)
Nondaily smokers
(%)
Former
smokers
(%)
Never
smoked
(%)
Average cigarettes smoked per day1
Total All age groups 26,140 19 15 4 28 54 15.7
Male 12,884 22 18 4 31 47 17.2
Female 13,256 16 12 4 24 60 13.7
 
Both sexes 15-17 1,322 14 8 6 2* 84 9.2
18-19 809 25 17 8 4* 71 12.2
   15-19 2,130 18 11 7 3 79 11.0
20-22 1,407 26 18 8 8 66 13.2
23-24 820 26 19 7* 14 60 13.5
   20-24 2,226 26 19 7 10 64 13.3
25-34 4,379 24 18 5* 18 58 14.4
35-44 5,053 23 20 3* 24 53 16.2
45-54 4,890 20 17 3* 35 46 19.0
55+ 7,461 10 8 2* 43 46 15.7
   25+ 21,783 18 15 3 32 50 16.4
 
Male 15-17 681 13 7 5* # 85 9.6
18-19 409 26 18 8* 5* 69 13.3
   15-19 1,090 18 11 6 3* 79 11.9
20-22 724 29 21 8 8* 62 14.6
23-24 413 29 21 7* 10* 61 15.1
   20-24 1,136 29 21 8 9 62 14.8
25-34 2,208 30 24 6* 18 52 15.5
35-44 2,534 27 24 3* 25 48 17.5
45-54 2,427 21 19 3* 38 40 21.1
55+ 3,488 11 10 # 55 34 17.6
   25+ 10,657 21 18 3 36 42 17.8
Female  15-17 641 15 8 6* # 83 8.8
 18-19 400 24 15 9* 4* 72 11.0
   15-19 1,040 18 11 7 3* 79 10.0
20-22 683 23 15 8* 8* 69 11.1
23-24 407 22 17 6* 18 60 11.6
   20-24 1,090 23 16 7 12 66 11.3
25-34 2,171 17 13 4* 19 64 12.4
35-44 2,518 19 16 3* 23 58 14.2
45-54 2,463 18 15 3* 31 51 16.6
55+ 3,973 9 7 2* 33 57 13.4
   25+ 11,125 15 12 3 28 57 14.3

1 Daily smokers only.

* Moderate sampling variability, interpret with caution.

# High sampling variability - although an estimate may be determined from the table, data should be suppressed.

Estimates may not sum to 100 percent due to rounding.

Source: Canadian Tobacco Use Monitoring Survey, February - December 2005

Table 2     Close Window